A framework for grand jury petitions and sheriff-led accountability coalitions in Washington State
Published March 21, 2026 | Burnham Civic
In Pierce County and across Washington State, elected sheriffs face a structural imbalance: they hold constitutional authority to arrest and keep the peace, but the charging decision belongs exclusively to the county prosecutor. When the prosecutor's office becomes adversarial toward the sheriff, the entire justice system breaks down. Cases get declined. Power plays replace professional courtesy. The public loses.
This is not a partisan issue. It is a structural one. The Founders designed separated powers precisely to prevent any single office from consolidating control over the justice system. When that separation erodes, citizens must act.
The Office of Sheriff is established in the Washington State Constitution, Article XI, Section 5. The sheriff is the chief executive officer and conservator of the peace of the county. The modern sheriff retains historic common law powers unless changed by statute.
Key statutes:
Under RCW 10.27, a grand jury of 12 citizens can be impaneled by the superior court to investigate criminal activity and corruption. The grand jury can issue reports on matters of broad public policy.
The gap: RCW 10.27.030 requires a "public attorney" to petition the court for a grand jury. Normally this is the county prosecutor. When the prosecutor IS the subject of investigation, the following alternatives exist:
39 counties. 39 independently elected sheriffs. The coalition potential:
| Tier | County | Sheriff | Assessment |
|---|---|---|---|
| Tier 1: Natural Allies | Pierce | Keith Swank | Originator. Active conflict with prosecutor. |
| Tier 1 | Klickitat | Bob Songer | Constitutional sheriff. Posse program active. CSPOA advisory board. |
| Tier 1 | Lewis | Robert Snaza | Strongly conservative. Publicly challenged state mandates. |
| Tier 1 | Columbia | Forming posse modeled after Klickitat. Natural alignment. | |
| Tier 1 | Stevens | Brad Manke | Rural, conservative. Strong local autonomy stance. |
| Tier 1 | Ferry | Small, rural, conservative. Low barrier to join. | |
| Tier 1 | Pend Oreille | NE Washington. Aligned on local sovereignty. | |
| Tier 2: Likely Allies | Grant | Joe Kriete | Central WA, conservative. Staffing challenges with prosecutors. |
| Tier 2 | Benton | Joint posse program with Franklin (est. 2022). Active. | |
| Tier 2 | Franklin | Joint posse with Benton. Tri-Cities conservative base. | |
| Tier 2 | Yakima | Large county, law enforcement challenges. Shared frustrations with prosecutorial discretion. | |
| Tier 2 | Douglas | Central WA. Conservative, rural. | |
| Tier 2 | Okanogan | Largest county by area. Independent streak. | |
| Tier 2 | Chelan | Wenatchee area. Moderate-conservative. | |
| Tier 2 | Kittitas | Ellensburg. University town but county is conservative. | |
| Tier 2 | Walla Walla | Agricultural, conservative lean. | |
| Tier 2 | Adams | Small, rural, conservative. | |
| Tier 2 | Asotin | Clarkston area. Rural conservative. | |
| Tier 2 | Garfield | Smallest county. Strong local governance tradition. | |
| Tier 2 | Lincoln | Wheat country. Conservative. | |
| Tier 2 | Whitman | Pullman/WSU. County leans conservative despite university. | |
| Tier 2 | Skamania | Gorge area. Small, independent. | |
| Tier 2 | Wahkiakum | Smallest population. Cathlamet. Strong local control. | |
| Tier 2 | Pacific | SW coast. Rural, independent. | |
| Tier 2 | Spokane | John Nowels | Large county but conservative. Potential anchor for east side coalition. |
| Tier 3: Persuadable | Cowlitz | Longview/Kelso. Swing county. Working class. | |
| Tier 3 | Grays Harbor | Aberdeen. Blue collar, historically Dem but shifting. | |
| Tier 3 | Mason | Shelton. Mixed politically but rural character. | |
| Tier 3 | Skagit | Mt. Vernon. Agricultural base, moderate. | |
| Tier 3 | Island | Whidbey/Camano. Military presence (NAS Whidbey). | |
| Tier 3 | Clallam | Port Angeles. Independent, split politically. | |
| Tier 3 | Jefferson | Port Townsend. Liberal town but rural county. | |
| Tier 3 | Kitsap | Bremerton. Military presence. Moderate. | |
| Tier 3 | Clark | Vancouver. Large, suburban, politically mixed. Growing conservative. | |
| Tier 3 | Thurston | Olympia. State capital. Liberal city but county is mixed. | |
| Not targeted: King, Snohomish, Whatcom, San Juan (blue urban/suburban counties) | |||
Coalition math: 7 Tier 1 (natural allies) + 17 Tier 2 (likely) + 11 Tier 3 (persuadable) = 35 of 39 counties. Only King, Snohomish, Whatcom, and San Juan are structurally unlikely to join. A majority coalition of 20+ sheriffs is achievable.
Washington State currently requires a "public attorney" (prosecutor or AG) to petition for a grand jury. This creates a structural conflict when the prosecutor is the subject of investigation. Proposed amendment to RCW 10.27.030:
Proposed addition: "An elected county sheriff or a petition signed by not fewer than 500 registered voters of the county may petition the superior court for the impaneling of a grand jury when the county prosecuting attorney has a conflict of interest in the matter to be investigated, as determined by the court."
This preserves judicial oversight (the court still decides whether to impanel) while removing the prosecutor's gatekeeping function in conflict situations.
This framework follows the pattern of the American Revolution, adapted for modern constitutional governance:
The Founders exhausted every legal remedy before acting. They documented every refusal. They built coalitions. They made their case to the people. This framework does the same.
This brief is produced by Burnham Civic, a civic research and operations organization based in Seattle. Contact: operations@burnhamcivic.org